
Nominal Capacity | 280.0Ah (Standard charge/discharge) |
Nominal Voltage | 51.2V (Average) |
Standard Charging (Refer to 5.1) | Constant current 100A, Constant voltage 57.6V, End current (Cut off) 14A |
Charging Voltage | 57.6V |
Max. Continuous Charge Current | 200.0A (25±3°C) |
Standard Discharging (Refer to 5.2) | Constant current 140.0A, End voltage (Cut off) 43.2V |
Max Continuous Discharge Current | 200.0A (25±3°C) |
Nominal Energy | 14.336kWh (25±3°C) |
Available Energy | 12.9kWh (25±3°C) |
Operating Temperature - Charge | 0°C ~ 55°C |
Operating Temperature - Discharge | -30°C ~ 55°C |
Storage Temperature | -30°C ~ 60°C |
Product Size | 790×530×267mm |
Net Weight | 111kg |
Warranty | 3 Years |
1. 14.336kWh High Capacity Battery
Equipped with a 14.336kWh lithium battery pack, delivering dependable energy for everyday use and extended run time.
2. 3 Years Warranty
Backed by a manufacturer warranty for worry-free ownership.
3. Compact Design
Compact footprint of 790×530×267mm keeps installation and handling simple.